

Please note that is the responsibility of the winning teams' Captain or Secretary to ensure that match sheets are dropped off at the Cricketers, Beeston, no later than Noon on the Saturday following the match. Failure to do so will mean the loss of a point. (Rule 32)
| AFTER MATCHES PLAYED THURSDAY: | 2 Feb | |||||||||||
| DIVISION A | MATCHES PLAYED 2 FEB | |||||||||||
| TEAM | P | W | L | F | A | Pts | Rose | 3 | 4 | Commercial A | ||
| Snooker Hall | 10 | 10 | 0 | 51 | 19 | 20 | Jolly Anglers | 4 | 3 | Robin Hoods | ||
| Jolly Anglers | 11 | 8 | 3 | 44 | 33 | 16 | Snooker Hall | 4 | 3 | Magpie | ||
| Rose | 11 | 7 | 4 | 42 | 35 | 14 | Bye | X | X | Man of Iron A | ||
| Commercial A | 11 | 6 | 5 | 40 | 37 | 12 | Cricketers | 3 | 4 | Beekeeper | ||
| Beekeeper | 11 | 6 | 5 | 37 | 40 | 12 | MATCHES TO BE PLAYED 16 FEB | |||||
| Robin Hoods (Queens) | 11 | 4 | 7 | 33 | 44 | 8 | Commercial A | Jolly Anglers | ||||
| Man of Iron A | 10 | 3 | 7 | 33 | 37 | 6 | Robin Hoods | Snooker Hall | ||||
| Cricketers | 10 | 2 | 8 | 30 | 40 | 4 | Magpie | Bye | ||||
| Magpie | 11 | 2 | 9 | 26 | 51 | 4 | Man of Iron A | Cricketers | ||||
| Beekeeper | Rose | |||||||||||
| DIVISION B | MATCHES PLAYED 2 FEB | |||||||||||
| TEAM | P | W | L | F | A | Pts | Jaguar | 4 | 3 | Boat & Horses | ||
| Jagpie | 12 | 9 | 3 | 51 | 33 | 18 | Queens A | 3 | 4 | Beacon A | ||
| Beacon A | 12 | 9 | 3 | 48 | 36 | 18 | Commercial B | 2 | 5 | Bar | ||
| Bar | 12 | 8 | 4 | 49 | 35 | 16 | Pelican A | 5 | 2 | Birchover SC | ||
| Venturians | 12 | 8 | 4 | 48 | 36 | 16 | Jagpie | 2 | 5 | Venturians | ||
| Jaguar ** | 12 | 8 | 4 | 44 | 40 | 14 | MATCHES TO BE PLAYED 16 FEB | |||||
| Pelican A * | 12 | 7 | 5 | 44 | 40 | 13 | Boat & Horses | Queens A | ||||
| Queens A | 12 | 5 | 7 | 44 | 40 | 10 | Beacon A | Commercial B | ||||
| Commercial B | 12 | 3 | 9 | 35 | 49 | 6 | Bar | Pelican A | ||||
| Boat & Horses | 12 | 2 | 10 | 33 | 51 | 4 | Birchover SC | Jagpie | ||||
| Birchover SC | 12 | 1 | 11 | 24 | 60 | 2 | Venturians | Jaguar | ||||
| DIVISION C | MATCHES PLAYED 2 FEB | |||||||||||
| TEAM | P | W | L | F | A | Pts | Man of Iron B | 5 | 2 | Dunkirk Inn | ||
| Man of Iron B | 10 | 9 | 1 | 50 | 20 | 18 | Beacon B | 3 | 4 | Riverside | ||
| Riverside | 10 | 7 | 3 | 42 | 28 | 14 | Bye | X | X | Inham Nook | ||
| Pelican B * | 10 | 6 | 4 | 31 | 39 | 11 | Bye | X | X | Victory Club | ||
| Pavilion | 9 | 5 | 4 | 34 | 29 | 10 | Pavilion | 4 | 3 | Pelican B | ||
| Victory Club | 8 | 4 | 4 | 27 | 29 | 8 | MATCHES TO BE PLAYED 16 FEB | |||||
| Beacon B | 10 | 3 | 7 | 32 | 38 | 6 | Dunkirk Inn | Beacon B | ||||
| Inham Nook | 9 | 3 | 6 | 27 | 36 | 6 | Riverside | Bye | ||||
| Dunkirk Inn | 10 | 1 | 9 | 23 | 47 | 2 | Inham Nook | Bye | ||||
| Victory Club | Pavilion | |||||||||||
| Pelican B | Man of Iron B | |||||||||||
| Teams utilising their first apology: | Cricketers; Inham Nook; Jagpie; Jaguar; Pavilion; White Lion; Robin Hoods; Rose; Bar; Beacon A; Beacon B; Commercial A; |
| Teams failing to submit results/Match sheets on time: | NONE |
| Teams failing to field a side: | NONE |
| Teams failing to Attend meetings after apology: | Jaguar x 2; Pelican A; Pelican B; |
| Matches to Be Re-arranged: | NONE |
* = 1pt deducted for missed meeting
+=1pt deducted for submitting results late (Txt/e-mail within 24 hrs - sheets to be handed in at Cricks)
! =1pt deducted for failing to field a team