Beeston, Chilwell & West Notts Pool
Hall of Fame
|
Pelican All Day Pool KO |
|
| WINNERS 2011 |
J I'Anson; S Kidd; A Newton - Queens B |
| WINNERS 2010 |
D Tideswell; L Harrison; K Belshaw; S Freestone - Rose B |
| WINNERS 2009 |
J I'Anson; A Raynor; A Newton - Victory Club A |
| WINNERS 2008 |
M Stout; J Beecher; J Evans; D Atherley - Pelican A1 |
| Winter Season 2010-11 | |
| DIV. A LEAGUE WINNERS | QUEENS B |
| DIV. A LEAGUE R/UP | VICTORY CLUB |
| DIV. B LEAGUE WINNERS | CHARLTON |
| DIV. B LEAGUE R/UP | MAN OF IRON A |
| DIV. C LEAGUE WINNERS | PELICAN B |
| DIV. C LEAGUE R/UP | MAN OF IRON B |
| LEAGUE KO CUP WINNERS | VICTORY CLUB |
| LEAGUE KO CUP R/UP | RIVERSIDE |
| HALFWAY KO CUP WINNERS | MAGPIE |
| HALFWAY KO CUP R/UP | ROBIN HOODS |
| SINGLES WINNER | Clint I'Anson (Queens B) |
| SINGLES R/UP | Andy Spicer (New Venture Allstars) |
| PAIRS WINNERS | S Day & T Walters (Queens B) |
| PAIRS R/UP | G Wheatley & C Roe (Magpie) |
| CAPT & SEC. WINNERS | P Mason & A Saxton (Victory Club) |
| CAPT & SEC. R/UP | N Brown & D Walton (Queens A) |
| 8 BALL | Nigel Jackson (Birchover) |
| 8 BALL | Mark Dilks (Cricketers) |
| 8 BALL | Gaz Lord (Magpie) |
| 8 BALL | Trevor Lawson (Man of Iron A) |
| 8 BALL | Tom Walters (Queens B) |
| 8 BALL | Sean Day (Queens B) |
| 8 BALL | Clint I'Anson (Queens B) |
| 8 BALL | Anthony Raynor (Queens B) |
| 8 BALL | Paul Dean (Robin Hoods) |
| 8 BALL | Andy Saxton (Victory Club) |
| 8 BALL | Paul Yates (White Lion) |
| Summer Season 2010 | |
| DIV. A LEAGUE WINNERS | QUEENS B |
| DIV. A LEAGUE R/UP | ROBIN HOODS |
| DIV. B LEAGUE WINNERS | ROSE |
| DIV. B LEAGUE R/UP | JAGUAR |
| DIV. C LEAGUE WINNERS | CHARLTON |
| DIV. C LEAGUE R/UP | CRICKETERS B |
| LEAGUE KO CUP WINNERS | STAR A |
| LEAGUE KO CUP R/UP | CRICKETERS A |
| HALFWAY KO CUP WINNERS | ALLSTARS (NEW VENTURE SC) |
| HALFWAY KO CUP R/UP | COMMERCIAL A |
| SINGLES WINNER | CLINT I'ANSON (QUEENS B) |
| SINGLES R/UP | STEVE HILTON (CRICKETERS A) |
| PAIRS WINNERS | Troy Bennett-Bull & Mitch Butterworth (Birchover) |
| PAIRS R/UP | Pete Watson & Mike Healey (Cricketers A) |
| CAPT & SEC. WINNERS | Phil Buck & Mick Warren (Cricketers B) |
| CAPT & SEC. R/UP | Neil Brown & Dave Walton (Queens A) |
| 8 BALL | Tom Walters - Queens B |
| 8 BALL | Lee Middleton - Pelican A |
| 8 BALL | Clint I'Anson - Queens B |
| 8 BALL | Anthony Raynor - Queens B |
| 8 BALL | Dave Woolley - Charlton |
| 8 BALL | Ant Woodward - Jaguar |
| 8 BALL | James I'Anson - Queens B |
| 8 BALL | Gary Smith - Star B |
| 8 BALL | Lee Hawkins - Pelican A |
| 8 BALL | G Chambers - Commercial |
| 8 BALL | Paul Dean - Robin Hoods |
| 8 BALL | John Hawksworth - Jolly Anglers |
|
Winter Season 2009-10 |
|
| DIV. A LEAGUE WINNERS | ALLSTARS |
| DIV. A LEAGUE R/UP | STAR A |
| DIV. B LEAGUE WINNERS | ROBIN HOODS (1 extra req'd) |
| DIV. B LEAGUE R/UP | BOAT & HORSES |
| DIV. C LEAGUE WINNERS | ROSE |
| DIV. C LEAGUE R/UP | BIRCHOVER B |
| LEAGUE KO CUP WINNERS | ALSTARS |
| LEAGUE KO CUP R/UP | STAR A |
| HALFWAY KO CUP WINNERS | JOLLY ANGLERS |
| HALFWAY KO CUP R/UP | CRICKETERS B |
| SINGLES WINNER | IAN ROBERTSON (ALL STARS) |
| SINGLES R/UP | STEVE HILTON (CRICKETERS A) |
| PAIRS WINNERS | PAUL BRADLEY & STEVE JAMES (STAR A) |
| PAIRS R/UP | NEIL BROWN & DAVE WALTON (QUEENS A) |
| CAPT & SEC. WINNERS | JOHN HAWKSWORTH & MARK ADCOCK (JOLLY ANGLERS) |
| CAPT & SEC. R/UP | NEIL BROWN & DAVE WALTON (QUEENS A) |
| 8 BALL | PHIL FULLWOOD (ROBIN HOODS) |
| 8 BALL | STEVE HILTON (CRICKETERS A) |
| 8 BALL | STEVE CROCKER (COMMERCIAL A) |
| 8 BALL | DEAN NIXON (STAR A) |
| 8 BALL | PETE WATSON (CRICKETERS A) |
| 8 BALL | LEE HAWKINS (PELICAN A) |
| 8 BALL | STEVE JAMES (STAR A) |
| 8 BALL | CURTIS MILLER (CHARLTON) |
| 8 BALL | PETE LINLEY (CHARLTON) |
| 8 BALL | ANTHONY RAYNOR (QUEENS B) |
| 8 BALL | SEAN DAY (QUEENS B) |
| 8 BALL | MICHAEL URBACZ (STAR A) |
|
Summer Season 2009 |
|
| DIV. A LEAGUE WINNERS | COMMERCIAL |
| DIV. A LEAGUE R/UP | ALLSTARS |
| DIV. B LEAGUE WINNERS | PELICAN A |
| DIV. B LEAGUE R/UP | CRICKETERS A |
| DIV. C LEAGUE WINNERS | MAN OF IRON |
| DIV. C LEAGUE R/UP | BOAT & HORSES |
| LEAGUE KO CUP WINNERS | ALLSTARS |
| LEAGUE KO CUP R/UP | QUEENS B |
| HALFWAY KO CUP WINNERS | STAR A |
| HALFWAY KO CUP R/UP | BIRCHOVER A |
| SINGLES WINNER | DARREN LOW (ROBIN HOODS) |
| SINGLES R/UP | MARK DILKS (CRICKETERS B) |
| PAIRS WINNERS | ROGER GREEN & ANDREA SMITH (STAR B) |
| PAIRS R/UP | STEVE CROCKER & PAUL HARPHAM |
| CAPT & SEC. WINNERS | MARTIN STOUT & KEITH HOOTON (PEL A) |
| CAPT & SEC. R/UP | ROGER GREEN & DAVE MORLEY (STAR B) |
| 8 BALL | DARREN LOW (ROBIN HOODS) |
| 8 BALL | MARK DILKS (CRICKETERS B) |
| 8 BALL | DEAN NIXON (STAR A) |
| 8 BALL | RICK ROBERTS (WHITE LION) |
| 8 BALL | PHIL FULLWOOD (ROBIN HOODS) |
| Winter Season 2008-09 | |
| DIV. A LEAGUE WINNERS | VICTORY CLUB B |
| DIV. A LEAGUE R/UP | VICTORY CLUB A |
| DIV. B LEAGUE WINNERS | JAGUAR |
| DIV. B LEAGUE R/UP | HILLSIDE |
| DIV. C LEAGUE WINNERS | INHAM NOOK |
| DIV. C LEAGUE R/UP | PELICAN A |
| LEAGUE KO CUP WINNERS | VICTORY CLUB B |
| LEAGUE KO CUP R/UP | MAN OF IRON |
| HALFWAY KO CUP WINNERS | VICTORY CLUB A |
| HALFWAY KO CUP R/UP | COMMERCIAL |
| SINGLES WINNER | DEAN NIXON - VICTORY CLUB B |
| SINGLES R/UP | RICHARD BLOOMFIELD - BIRCHOVER SC |
| PAIRS WINNERS | Clint I'Anson & Adam Newton - Victory Club A |
| PAIRS R/UP | Rob Peach & Dave Large - Queens B |
| CAPT & SEC. WINNERS | Scott Morley & Adm Winson - Commercial |
| CAPT & SEC. R/UP | Mark Adcock & John Hawksworth - Jolly |
| 8 BALL | Anthony Raynor - Victory Club A |
| 8 BALL | Craig Roe - Sherwin |
| 8 BALL | Paul Browne - Inham Nook |
| 8 BALL | Sean Day - Star |
| 8 BALL | Dave Pegg - Cricketers A |
| 8 BALL | Clint I'Anson - Victory Club A |
| 8 BALL | Martin Coyle - Robin Hoods |
| ALL DAY KO WINNERS | J I'Anson; A Raynor; A Newton - Victory Club A |
| ALL DAY KO RUNNERS UP | T Goodwin; A Woodward; M Dutton - Jaguar |
|
Summer Season 2008 |
|
| DIV. A LEAGUE WINNERS | Star A |
| DIV. A LEAGUE R/UP | Queens B |
| DIV. B LEAGUE WINNERS | Star B |
| DIV. B LEAGUE R/UP | Robin Hoods |
| DIV. C LEAGUE WINNERS | Jaguar |
| DIV. C LEAGUE R/UP | Pelican B |
| LEAGUE KO CUP WINNERS | Star B |
| LEAGUE KO CUP R/UP | Chequers B |
| HALFWAY KO CUP WINNERS | Birchover SC |
| HALFWAY KO CUP R/UP | Inham Nook |
| SINGLES WINNER | Steve Crocker - Commercial |
| SINGLES R/UP | Andy Saxton - Star B |
| PAIRS WINNERS | James I'Anson & Anthony Raynor - Star A |
| PAIRS R/UP | John Hawksworth & Karl Smith - Jolly Anglers |
| CAPT & SEC. WINNERS | Derek & Anthony Raynor - Star A |
| CAPT & SEC. R/UP | Dean Nixon & Andy Saxton - Star B |
| 8 BALL | Steve Crocker - Commercial |
| 8 BALL | Don Taylor - Inham Nook |
| 8 BALL | Paul Allsebrook - Birchover SSC |
| 8 BALL | Rob Peach - Queens B |
| 8 BALL | Martin Coyle - Robin Hoods |
| 8 BALL | Matt Skeates - Robin Hoods |
| 8 BALL | James I'Anson - Star A |
| 8 BALL | Paul Smith - Riverside |
| 8 BALL | Steve James - Star B |
| 8 BALL | Troy Bennett-Bull - Jaguar |
| 8 BALL | Anthony Raynor - Star A |
| 8 BALL | Darren Low - Robin Hoods |
|
Winter Season 2007-08 |
|
| DIV. A LEAGUE WINNERS | QUEENS B |
| DIV. A LEAGUE R/UP | STAR A |
| DIV. B LEAGUE WINNERS | CHEQUERS |
| DIV. B LEAGUE R/UP | WHITE LION B |
| DIV. C LEAGUE WINNERS | STAR B |
| DIV. C LEAGUE R/UP | WINE BAR B |
| LEAGUE K.O. CUP WINNERS | ROBIN HOODS |
| LEAGUE K.O. CUP R/UP | WHITE LION A |
| HALFWAY K.O. CUP WINNERS | JOLLY ANGLERS |
| HALFWAY K.O. CUP R/UP | COMMERCIAL |
| SINGLES WINNER | JAMES I'ANSON - STAR A |
| SINGLES R/UP | PETE WATSON - CRICKETERS |
| PAIRS WINNERS | RICK & MICHAEL ROBERTS - WHITE LION A |
| PAIRS R/UP | DEAN NIXON & ANDY SAXTON - STAR B |
| CAPT & SEC. WINNERS | DEAN NIXON & ANDY SAXTON - STAR B |
| CAPT & SEC. R/UP | DEREK & ANTHONY RAYNOR - STAR A |
| 8 BALL | DAWN BELL - WHITE LION B |
| 8 BALL | JON EATON - WINE BAR A |
| 8 BALL | PETE WATSON - CRICKETERS |
| 8 BALL | DAVID DAWKINS - DUNKIRK |
| 8 BALL | ANDY SAXTON - STAR B |
| 8 BALL | DEAN NIXON - STAR B |
| 8 BALL | PETE KIRBY - ROBIN HOODS |
|
Summer Season 2007 |
|
| DIV. A LEAGUE WINNERS | INHAM NOOK |
| DIV. A LEAGUE R/UP | WINE BAR A |
| DIV. B LEAGUE WINNERS | CRICKETERS |
| DIV. B LEAGUE R/UP | WHITE LION A |
| LEAGUE K.O. CUP WINNERS | CRICKETERS |
| LEAGUE K.O. CUP R/UP | STAR |
| HALFWAY K.O. CUP WINNERS | RIVERSIDE |
| HALFWAY K.O. CUP R/UP | QUEENS |
| SINGLES WINNER | GARY LORD (INHAM NOOK YOUNG MEN) |
| SINGLES R/UP | ADY WRIGHT (WHITE LION A) |
| PAIRS WINNERS | ANDY CHAMBERS & STEVE HILTON (CRICKS) |
| PAIRS R/UP | PAUL KEATON & PAUL UPTON (JOLLY) |
| CAPT & SEC. WINNERS | HORACE FULLER & MARTIN EDGELL (R'SIDE) |
| CAPT & SEC. R/UP | BEN TETLEY & SCOTT MORLEY (COMMIC) |
| 8 BALL | PETE KIRBY (ROBIN HOODS) |
| 8 BALL | AARON FLEMING (STAR) |
| 8 BALL | MARK LAWTON (WINE BAR A) |
| 8 BALL | NEIL JONES (CHEQUERS) |
| 8 BALL | TOM FULLWOOD (ROBIN HOODS) |
| 8 BALL | JAMES I'ANSON (STAR) |
| 8 BALL | STEVE CROCKER (COMMERCIAL) |
| 8 BALL | ANDY CHAMBERS (CRICKETERS) |
| 8 BALL | DEAN STATHAM (WINE BAR A) |
| 8 BALL | PAUL KEETON (JOLLY ANGLERS) |
| 8 BALL | ANTHONY RAYNOR (STAR) |
|
Winter Season 2006-07 |
|
| DIV. A LEAGUE WINNERS | JOLLY ANGLERS |
| DIV. A LEAGUE R/UP | BAKERY WINE BAR A |
| DIV. B LEAGUE WINNERS | INHAM NOOK OLD MEN |
| DIV. B LEAGUE R/UP | BIRCHOVER SSC B |
| LEAGUE K.O. CUP WINNERS | THREE HORSESHOES |
| LEAGUE K.O. CUP R/UP | JOLLY ANGLERS |
| HALFWAY K.O. CUP WINNERS | BIRCHOVER SSC A |
| HALFWAY K.O. CUP R/UP | SHERWIN ARMS |
| SINGLES WINNER | PAUL KEETON (JOLLY ANGLERS) |
| SINGLES R/UP | IAN ROBERTSON (WINE BAR A) |
| PAIRS WINNERS | PAUL HARPHAM & KEV ROBERTS ( SHOES) |
| PAIRS R/UP | PAUL UPTON & PAUL KEATON (JOLLY) |
| CAPT & SEC. WINNERS | P.ALLSEBROOK & D. MAY (BIRCHOVER SSC) |
| CAPT & SEC. R/UP | K. ROBERTS & N. BROWN (SHOES) |
| 8 BALL | ROLY SHAW - THREE HORSESHOES |
| 8 BALL | TOM EASTWOOD - BIRCHOVER B |
| 8 BALL | BEN WATTS - BIRCHOVER A |
| 8 BALL | COLIN TURNER - INHAM NOOK |
| 8 BALL | IAN ROBERTSON - WINE BAR A |
| 8 BALL | PAUL FULLWOOD - BOAT & HORSES |
| 8 BALL | PAUL SMITH - RIVERSIDE |
| 8 BALL | L SMITH - INHAM NOOK |
| 8 BALL | KEV ROBERTS - THREE HORSESHOES |
|
Summer Season 2006 |
|
| DIV. A LEAGUE WINNERS | THREE HORSE SHOES |
| DIV. A LEAGUE R/UP | COMMERCIAL |
| DIV. B LEAGUE WINNERS | BOAT & HORSES |
| DIV. B LEAGUE R/UP | BIRCHOVER S.S.C. "B" |
| LEAGUE K.O. CUP WINNERS | DUNKIRK S.C. |
| LEAGUE K.O. CUP R/UP | JOLLY ANGLERS |
| HALFWAY K.O. CUP WINNERS | ROBIN HOODS |
| HALFWAY K.O. CUP R/UP | ROEBUCK |
| SINGLES WINNER | I. ROBERTSON WINE BAR "A" |
| SINGLES R/UP | D. STATHAM (THREE HORSESHOES) |
| PAIRS WINNERS | J.HAWKSWORTH & K.SMITH (JOLLY ANGLERS) |
| PAIRS R/UP | P.FULLWOOD & T.FULLWOOD (ROBIN HOODS) |
| 8 BALL | D.STATHAM - THREE HORSE SHOES |
| 8 BALL | R.ABRAHAM - WINE BAR "A" |
| 8 BALL | F. MARTIN - INHAM NOOK OLD BOYS |
| 8 BALL | P. WAKEFIELD - QUEENS |
| 8 BALL | T.McSHANE - HILLSIDE |
| 8 BALL | P. KIRBY - ROBIN HOODS |
| 8 BALL | M.COYLE - ROBIN HOODS |
| 8 BALL | I.ROBERTSON - WINE BAR "A" |
| Winter Season 2005-6 | |
| DIV. A LEAGUE WINNERS | BAKERY WINE BAR A |
| DIV. A LEAGUE R/UP | COMMERCIAL |
| DIV. B LEAGUE WINNERS | CHEQUERS |
| DIV. B LEAGUE R/UP | HILLSIDE |
| LEAGUE K.O. CUP WINNERS | BAKERY WINE BAR A |
| LEAGUE K.O. CUP R/UP | ROBIN HOODS |
| HALFWAY K.O. CUP WINNERS | CRICKETERS |
| HALFWAY K.O. CUP R/UP | JOLLY ANGLERS |
| MENS SINGLES WINNER | A. SPICER - WINE BAR A |
| MENS SINGLES R/UP | P. SMITH - CRICKETERS |
| MENS PAIRS WINNERS | D. STALEY & A.TIMMONS - COMMERCIAL |
| MENS PAIRS R/UP | S.MORLEY & B.TETLEY - COMMERCIAL |
| LADIES SINGLES WINNER | L.AHERNE - DUNKIRK SC |
| LADIES SINGLES R/UP | S.FULLER - COMMERCIAL |
| MIXED PAIRS WINNERS | S,FULLER & M.SVERDLOFF-COMMERCIAL |
| MIXED PAIRS R/UP | L.AHERNE & S. AHERNE- DUNKIRK SC |
| 8 BALL | A. SPICER - WINE BAR A |
| 8 BALL | B. TETLEY - COMMERCIAL |
| 8 BALL | C. I'ANSON - WINE BAR A |
| 8 BALL | D. HINDLE - WINE BAR A |
| 8 BALL | D.STATHAM - THREE HORSESHOES |
| 8 BALL | I. TAYLOR - CHEQUERS |
| 8 BALL | J. I'ANSON - STAR |
| 8 BALL | L. GOOCH - ROBIN HOODS |
| 8 BALL | N. JONES - WINE BAR A |
| 8 BALL | P. COYLE - ROBIN HOODS |
| 8 BALL | P. HARPHAM - CRICKETERS |
| 8 BALL | P. SMITH - CRICKETERS |
| Summer Season 2005 | |
| DIV. A LEAGUE WINNERS | THREE HORSESHOES |
| DIV. A LEAGUE R/UP | ROBIN HOODS |
| DIV. B LEAGUE WINNERS | STAR |
| DIV. B LEAGUE R/UP | COMMERCIAL |
| LEAGUE KO CUP WINNERS | THREE HORSESHOES |
| LEAGUE KO CUP R/UP | ROBIN HOODS |
| HALFWAY KO CUP WINNERS | JOLLY ANGLERS |
| HALFWAY KO CUP R/UP | STAR |
| MEN'S SINGLES WINNER | J. I'ANSON - STAR |
| MEN'S SINGLES R/UP | D. STATHAM - THREE HORSESHOES |
| MEN'S PAIRS WINNERS | J. I'ANSON & A. RAYNOR - STAR |
| MEN'S PAIRS R/UP | D. LARGE & L. PIDGEON - THREE SHOES |
| LADIES SINGLES WINNER | NONE |
| LADIES SINGLES R/UP | NONE |
| MIXED PAIRS WINNERS | NONE |
| MIXED PAIRS R/UP | NONE |
| 8 BALL | PETE WATSON - CRICKETERS |