Beeston, Chilwell & district Darts Leagues
Hall of Fame
|
|
||
| Tony Pegg | 1st Beeston league player to finish in nine darts | |
| John Smith | Pelican - April 25th 2010 | 2nd Beeston league player to finish in nine darts |
|
Mixed Summer Season 2011 |
|
| DIV. A LEAGUE WINNERS | PELICAN |
| DIV. A LEAGUE R/UP | QUEENS |
| LEAGUE K.O. CUP WINNERS | BOAT & HORSES |
| LEAGUE K.O. CUP R/UP | QUEENS |
| BOTTOM HALF KO CUP WINNERS | BIRCHOVER |
| BOTTOM HALF KO CUP R/UP | MAN OF IRON |
| FOURS WINNERS | G RICHARDSON; M ADKIN; C MILLER; S MORRIS (INHAM NOOK) |
| FOURS R/UP | J SMITH; S ROWE; R BLOOMFIELD; C COOPER (PELICAN) |
| PAIRS WINNERS | JOHN SMITH & TONI SHAW (PELICAN) |
| PAIRS R/UP | KARL SMITH & SANDRA TOPLEY (BOAT & HORSES) |
| HIGHEST FINISH MEN'S | ANDY PARKIN (BOAT) 140 |
| HIGHEST FINISH LADIES | MICHELLE ADKIN (INHAM NOOK) 100 |
| CHAMP of CHAMPS WINNERS | ALAN WILSON & BRITT GODDARD (BOAT) |
| CHAMP of CHAMPS R/UP | TONY WAINWRIGHT & SUE SHAW (PELICAN) |
| MENS 180'S WINNERS | RICHARD BLOOMFIELD (PELICAN) |
| MENS 180'S R/UP | DANIEL RICHARDSON (INHAM NOOK |
| LADIES 133+ WINNERS | CAROL COOPER (PELICAN) |
| LADIES 133+ R/UP | BRITT GODDARD (BOAT) |
| VAL BENNETT-BULL WINNERS | THE JOCKS (HORSE & JOCKEY) |
| VAL BENNETT-BULL RUNNERS UP | TOP VALLEY A |
| VAL BENNETT-BULL LADIES WIN'RS | BEACONETTES B (BEACON) |
| VAL BENNETT-BULL RUNNERS UP | MADHOUSE 2 (DUKE OF DEVONSHIRE) |
| Men's Winter Season 2010-11 | |
| DIV. A LEAGUE WINNERS | Queens |
| DIV. A LEAGUE R/UP | Wanderers |
| DIV. B LEAGUE WINNERS | Pelican |
| DIV. B LEAGUE R/UP | Man of Iron |
| LEAGUE K.O. CUP WINNERS | Boat & Horses A |
| LEAGUE K.O. CUP R/UP | Wanderers |
| JUBILEE K.O. CUP WINNERS | Queens |
| JUBILEE K.O. CUP R/UP | Boat & Horses A |
| SINGLES WINNER | Mick Sharp (Jaguar) |
| SINGLES R/UP | Karl Smith (Boat & Horses A) |
| PAIRS WINNERS | Wilf Hickling & John Smith (Pelican) |
| PAIRS R/UP | Richard Bloomfield & Mark Limb (Pelican) |
| 180 K.O. WINNERS | Richard Bloomfield (Pelican) |
| 180 K.O. R/UP | John Smith (Pelican) |
| CAPT/SEC WINNERS | Gary Richardson & Mark Griffiths (Inham Nook) |
| CAPT/SEC R/UP | Steve Buckingham & Sean McReynolds (Boat & Horses) |
| HIGHEST FINISH | Gary Palmer (Boat & Horses A) 170 |
|
Mixed Summer Season 2010 |
|
| DIV. A LEAGUE WINNERS | QUEENS |
| DIV. A LEAGUE R/UP | BOAT & HORSES |
| DIV. B LEAGUE WINNERS | CHARLTON |
| DIV. B LEAGUE R/UP | PELICAN |
| LEAGUE K.O. CUP WINNERS | THE BAR |
| LEAGUE K.O. CUP R/UP | JOLLY ANGLERS |
| FOURS WINNERS | K Hurst, J King, P Winkle, K Smith - Boat & Horses |
| FOURS R/UP | C Meehan, A Monaghan, J Smith, M Stout - Pelican |
| PAIRS WINNERS | Debbie Kirkpatrick & Richard Attenborough - Birchover |
| PAIRS R/UP | Amanda Jansen & Russ Chamberlain - Boat & Horses |
| HIGHEST FINISH MEN'S | Richard Attenborough (157) - Birchover |
| HIGHEST FINISH LADIES | Michelle Adkin (116) - Inham Nook |
| CHAMP of CHAMPS WINNERS | Tony Cox & Gemma McNab - Queens |
| CHAMP of CHAMPS R/UP | Richard Attenborough & Debbie Kirkpatrick - Birchover |
| MENS 180'S WINNERS | Tony Cox - Queens |
| MENS 180'S R/UP | Gary Barber - Pelican |
| LADIES 133+ WINNERS | Sandra Topley - Boat & Horses |
| LADIES 133+ R/UP | Kerry Hurst - Boat & Horses |
| WINNERS | Cambridge Men (Duke of Cambridge) |
| RUNNERS UP | New Kids on the Block 3 (Madhouse) |
| WINNERS | Madhouse Miss Fits (Madhouse) |
| RUNNERS UP | Cambridge Ladies (Duke of Cambridge) |
|
Men's Winter Season 2009-10 |
|
| DIV. A LEAGUE WINNERS | Boat & Horses A |
| DIV. A LEAGUE R/UP | Queens |
| DIV. B LEAGUE WINNERS | Inham Nook |
| DIV. B LEAGUE R/UP | Wanderers |
| LEAGUE K.O. CUP WINNERS | Boat & Horses A |
| LEAGUE K.O. CUP R/UP | Queens |
| JUBILEE K.O. CUP WINNERS | Boat & Horses A |
| JUBILEE K.O. CUP R/UP | Wanderers |
| SINGLES WINNER | Tony Cox (Queens) |
| SINGLES R/UP | Gary Palmer (Boat & Horses) |
| PAIRS WINNERS | John Smith & Martin Stout (Pelican) |
| PAIRS R/UP | Mark Limb & Richard Bloomfield (Boat & Horses) |
| 180 K.O. WINNERS | Andy Parkin (Boat) |
| 180 K.O. R/UP | Gary Palmer (Boat & Horses) |
| CAPT/SEC WINNERS | Brian Hopcroft & Bill Paice - Charlton |
| CAPT/SEC R/UP | John Varney & Ian Fountain - Jaguar |
| HIGHEST FINISH | Andy Parkin (Boat) - 150 |
| BRENT MAYFIELD KO SINGLES WINNER | Russ Chamberlain (Boat & Horses) |
| BRENT MAYFIELD KO SINGLES R/UP | John Smith (Pelican) |
| BRENT MAYFIELD KO PAIRS WINNERS | John Smith & Tony Wainwright (Pelican) |
| BRENT MAYFIELD KO PAIRS R/UP | Russ Chamberlain & Rob Keys (Boat & Horses) |
|
Ladies Independent WinterSeason 2009-10 |
|
| DIV. A LEAGUE WINNERS | Boat |
| DIV. A LEAGUE R/UP | Beechdale |
| LEAGUE K.O. CUP WINNERS | Beechdale |
| LEAGUE K.O. CUP R/UP | Queens |
| SINGLES WINNER | Terri Freeman - Boat |
| SINGLES R/UP | Kath Limb - Boat |
| PAIRS WINNERS | Terri Freeman & Kath Limb - Boat |
| PAIRS R/UP | Stacey Burton & Kerry Hurst - Boat & Horses |
| HIGH SCORE K.O. WINNER | Sandra Topley - Boat & Horses |
| HIGH SCORE K.O. R/UP | Rachel Webster - Beechdale |
| CAPT/SEC WINNERS | Angie Monaghan & Rachel Webster - Beechdale |
| CAPT/SEC R/UP | Cathy Meehan & Shirley Rowe |
| HIGHEST FINISH | Kath Limb (Boat) 123 |
| BRENT MAYFIELD SINGLES WINNER | Terri Freeman (Boat) |
| BRENT MAYFIELD SINGLES R/UP | Kath Limb (Boat) |
| BRENT MAYFIELD PAIRS WINNERS | Terri Freeman & Kath Limb (Boat) |
| BRENT MAYFIELD PAIRS R/UP | Janet Wheeldon & Carol Cooper (Madhouse) |
|
Mixed Summer Season 2009 |
|
| DIV. A LEAGUE WINNERS | Queens |
| DIV. A LEAGUE R/UP | Birchover SC |
| LEAGUE KO CUP WINNERS | Pelican |
| LEAGUE KO CUP R/UP | Birchover SC |
| FOURS WINNERS | C Meehan; S Rowe; M Stout; J Smith (Pelican) |
| FOURS R/UP | L Keys;S Topley;R Keys;K Smith (Boat & Horses) |
| PAIRS WINNERS | Catherine Meehan & John Smith (Pelican) |
| PAIRS R/UP | Jessica Wing & Graham Miller (Hop Pole) |
| HIGHEST FINISH MEN'S | Rob Keys (Boat & Horses) 160 (TBC) |
| HIGHEST FINISH LADIES | Catherine Meehan (Pelican) 109 (TBC) |
| CHAMP of CHAMPS WINNERS | Rachel Webster & Phil Winkle (Birchover) |
| CHAMP of CHAMPS R/UP | Gemma McNab & Tony Cox (Queens) |
| MEN'S 180'S WINNERS | Tony Cox |
| MEN'S 180'S R/UP | Phil Winkle (Birchover) |
| LADIES 133+ WINNERS | Rachel Webster (Birchover) |
| LADIES 133+ R/UP | Lesley Mee (Hop Pole) |
| VAL BENNETT-BULL WINNERS | Beacon |
| VAL BENNETT-BULL R/UP | New kids on the Block (Beechdale) |
| VAL BENNETT-BULL LADIES WINNERS | The Four Musketeers (Duke of Cambridge) |
| VAL BENNETT-BULL LADIES R/UP | Bitches of Eastwick (Birchover) |
| Men's Winter Season 2008-09 | |
| DIV. A LEAGUE WINNERS | BOAT & HORSES A |
| DIV. A LEAGUE R/UP | QUEENS |
| DIV. B LEAGUE WINNERS | CHEQUERS |
| DIV. B LEAGUE R/UP | INHAM NOOK |
| LEAGUE K.O. CUP WINNERS | QUEENS |
| LEAGUE K.O. CUP R/UP | BOAT & HORSES A |
| JUBILEE K.O. CUP WINNERS | QUEENS |
| JUBILEE K.O. CUP R/UP | BOAT & HORSES A |
| SINGLES WINNER | RUSS CHAMBERLAIN (BOAT & HORSES A) |
| SINGLES R/UP | MICK KING (QUEENS) |
| PAIRS WINNERS | TONY COX & RALPH BROOKES (QUEENS) |
| PAIRS R/UP | RICHARD ATTENBOROUGH & MOHAMED ALI (BIRCHOVER) |
| 180 K.O. WINNERS | RICHARD BLOOMFIELD (BOAT & HORSES) |
| 180 K.O. R/UP | TONY COX (QUEENS) |
| CAPT/SEC WINNERS | S. BUCKINGHAM & S. McREYNOLDS (BOAT & HORSES A) |
| CAPT/SEC R/UP | JAMES MORRIS & ANTHONY MEAD (FESTIVAL) |
| HIGHEST FINISH | WAYNE HAYES (QUEENS) |
| BRENT MAYFIELD SINGLES WINNER | MARK LIMB (BEECHDALE) |
| BRENT MAYFIELD SINGLES R/UP | JOHN SMITH (BEACON) |
| BRENT MAYFIELD PAIRS WINNERS | JOHN SMITH & WILL HICKLING (BEACON) |
| BRENT MAYFIELD PAIRS R/UP | RICHARD BLOOMFIELD & MARK LIMB (BEECHDALE) |
|
Ladies Independent Winter Season 2008-09 |
|
| DIV. A LEAGUE WINNERS | BOAT & HORSES |
| DIV. A LEAGUE R/UP | BIRCHOVER SC |
| LEAGUE K.O. CUP WINNERS | BIRCHOVER SC |
| LEAGUE K.O. CUP R/UP | PELICAN |
| SINGLES WINNER | RACHEL WEBSTER (BIRCHOVER SC) |
| SINGLES R/UP | HELEN BILBIE (HOP POLE) |
| PAIRS WINNERS | R. WEBSTER & A. MONAGHAN (BIRCHOVER SC) |
| PAIRS R/UP | K. HURST & S. BURTON (BOAT & HORSES) |
| HIGH SCORE K.O. WINNER | CATHY MEEHAN (PELICAN) |
| HIGH SCORE K.O. R/UP | KERRY HURST (BOAT & HORSES) |
| CAPT/SEC WINNERS | CATHY MEEHAN & SHIRLEY ROWE (PELICAN) |
| CAPT/SEC R/UP | LINDA BURTON & STACEY BURTON (BOAT & HORSES) |
| HIGHEST FINISH | KERRY HURST - 130 (BOAT & HORSES) |
| BRENT MAYFIELD SINGLES WINNER | CATHY MEEHAN (PELICAN) |
| BRENT MAYFIELD SINGLES R/UP | MICHELLE ADKIN (BIRCHOVER) |
| BRENT MAYFIELD PAIRS WINNERS | CATHY MEEHAN & SHIRLEY ROWE (PELICAN) |
| BRENT MAYFIELD PAIRS R/UP | KERRY HURST & STACEY BURTON (BOAT & HORSES) |
|
Mixed Summer Season 2008 |
|
| DIV. A LEAGUE WINNERS | Jaguar |
| DIV. A LEAGUE R/UP | Pelican |
| DIV. B LEAGUE WINNERS | Hop Pole |
| DIV. B LEAGUE R/UP | Old Mill |
| LEAGUE KO CUP WINNERS | Queens |
| LEAGUE KO CUP R/UP | Boat & Horses A |
| HALFWAY KO CUP WINNERS | Chequers |
| HALFWAY KO CUP R/UP | Boat & Horses A |
| FOURS WINNERS | M.Porter; D.Porter; J.Tulloch; A.Wharmby |
| FOURS R/UP | C.Meehan; C.Turner; S.Rowe; J.Smith |
| PAIRS WINNERS | Graham Miller & Helen Bilbie (hop Pole) |
| PAIRS R/UP | Tony Cox & Chris Cox (Queens) |
| HIGHEST FINISH MEN'S | Gary Palmer 146 (Boat & Horses A) |
| HIGHEST FINISH LADIES | Sue Pincott 121 (Crown) |
| CHAMP of CHAMPS WINNERS | Martin Webster & Angie Monaghan (Birchover) |
| CHAMP of CHAMPS R/UP | Rob Keys & Lynn Keys (Jaguar) |
| WOODEN SPOON | Durham Ox |
| MENS 180'S WINNERS | Tony Cox (Queens) |
| MENS 180'S R/UP | Sean McReynolds (Boat & Horses A) |
| LADIES 133+ WINNERS | Jill Tulloch (Charlton) |
| LADIES 133+ R/UP | Lesley Barsby (Old Mill) |
| VAL BENNETT-BULL - MEN'S WINNERS | Top One: W.Hickling;J.Smith;D.Storer |
| VAL BENNETT-BULL - MEN'S R/UP | Beechdale: R.Bloomfield;P.Green;C.Raynor |
| VAL BENNETT-BULL - LADIES WINNERS | Rose: J.Wheeldon;S.Sheffield;C.Wheeldon |
| VAL BENNETT-BULL - LADIES R/UP | C.B.I.:T.Goffin;C.Goffin;S.Cooper;J.Walmsley |
|
Men's Winter Season 2007-08 |
|
| DIV. A LEAGUE WINNERS | QUEENS |
| DIV. A LEAGUE R/UP | BOAT & HORSES A |
| DIV. B LEAGUE WINNERS | BIRCHOVER SSC |
| DIV. B LEAGUE R/UP | BOAT (LENTON) |
| LEAGUE KO CUP WINNERS | QUEENS |
| LEAGUE KO CUP R/UP | PELICAN |
| JUBILEE KO CUP WINNERS | QUEENS |
| JUBILEE KO CUP R/UP | BOAT & HORSES A |
| HALFWAY KO CUP WINNERS | ROSE GROWER |
| HALFWAY KO CUP R/UP | JAGUAR |
| SINGLES WINNER | STUART BARROWCLIFFE (BOAT & HORSES A) |
| SINGLES R/UP | TONY COX (QUEENS) |
| PAIRS WINNERS | RALPH BROOKS & TONY COX (QUEENS) |
| PAIRS R/UP | ANDY PARKIN & ALAN WILSON (BOAT) |
| 180 K.O. WINNERS | DEAN MIDDLETON (QUEENS) |
| 180 K.O. R/UP | RUSS CHAMBERLAIN (BOAT & HORSES A) |
| CAPT/SEC WINNERS | MARTIN STOUT & GARY BARBER (PELICAN) |
| CAPT/SEC R/UP | STEVE BUCKINGHAM & SEAN McREYNOLDS (B & H A) |
| HIGHEST FINISH | RALPH BROOKES (QUEENS) 167 |
| BRENT MAYFIELD - SINGLES WINNER | JOHN SMITH (BEACON) |
| BRENT MAYFIELD - SINGLES R/UP | WILL HICKLING (BEACON) |
| BRENT MAYFIELD - PAIRS WINNERS | JOHN SMITH & WILL HICKLING (BEACON) |
| BRENT MAYFIELD - PAIRS R/UP | STUART BARROWCLIFFE & BEN RAYNER (B & H A) |
|
Ladies Independent Winter Season 2007-08 |
|
| DIV. A LEAGUE WINNERS | BEECHDALE |
| DIV. A LEAGUE R/UP | PELICAN |
| LEAGUE K.O. CUP WINNERS | QUEENS |
| LEAGUE K.O. CUP R/UP | BOAT & HORSES |
| SINGLES WINNER | CATHERINE MEEHAN (PELICAN) |
| SINGLES R/UP | HELEN BILBIE (HOP POLE) |
| PAIRS WINNERS | J.COLLYER & RACHEL STEVENSON (BEECHDALE) |
| PAIRS R/UP | JESSICA WING & MELISSA HAYWOOD (HOP POLE) |
| HIGH SCORE K.O. WINNER | STACEY BURTON (BOAT & HORSES) |
| HIGH SCORE K.O. R/UP | AMY TOPLEY (HAPPY MAN) |
| CAPT/SEC WINNERS | BARBARA WHEATLEY & RUTH TRING (CHEQUERS) |
| CAPT/SEC R/UP | STACEY BURTON & LINDA BURTON (BOAT & HORSES) |
| HIGHEST FINISH | BARBARA WHEATLEY (CHEQUERS) 134 |
|
Mixed Summer Season 2007 |
|
| DIV. A LEAGUE WINNERS | DOUBLE TOP |
| DIV. A LEAGUE R/UP | QUEENS |
| DIV. B LEAGUE WINNERS | JAGUAR |
| DIV. B LEAGUE R/UP | PELICAN |
| LEAGUE K.O. CUP WINNERS | QUEENS |
| LEAGUE K.O. CUP R/UP | BOAT & HORSES |
| HALFWAY K.O. CUP WINNERS | BOAT & HORSES |
| HALFWAY K.O. CUP R/UP | CHEQUERS |
| FOURS WINNERS | A.FARMER; B.ANDERSON; C.TURNER; K.MASON ( NOOK) |
| FOURS R/UP | P.G.LACEY; J.WYER; R.ATTENBOROUGH; A.MONAGHAN (BSSC) |
| PAIRS WINNERS | SUE BUCKINGHAM & TONY COX (BOAT & HORSES A) |
| PAIRS R/UP | TANYA CABOURNE & SC STRATFORD (DOUBLE TOP) |
| HIGHEST FINISH MEN'S | TOM SEARSTON - 160 (OLD CROSS) |
| HIGHEST FINISH LADIES | HEIDI CATCHPOLE - 113 (HAPPY MAN) |
| CHAMP of CHAMPS WINNERS | RICHARD SLATER & HELEN BILBIE (HOP POLE) |
| CHAMP of CHAMPS R/UP | PAUL PINCOTT & SUE PINCOTT (CROWN) |
| WOODEN SPOON | NAGS HEAD & PLOUGH |
| MENS 180'S WINNERS | TONY COX (BOAT & HORSES A) |
| MENS 180'S R/UP | SEAN McREYNOLDS (BOAT & HORSES A) |
| LADIES 133+ WINNERS | HELEN BILBIE (HOP POLE) |
| LADIES 133+ R/UP | AMY TOPLEY (HAPPY MAN) |
| VAL BENNETT-BULL - WINNERS | QUEENS - ROB KIRK, TONY COX, DEAN MIDDLETON |
| VAL BENNETT-BULL - R/UP | BEACON MENS -J.SMITH, W.HICKLING, W.SPENCER |
|
Men's Winter Season 2006-07 |
|
| DIV. A LEAGUE WINNERS | BOAT & HORSES A |
| DIV. A LEAGUE R/UP | QUEENS HOTEL |
| DIV. B LEAGUE WINNERS | PELICAN |
| DIV. B LEAGUE R/UP | STAR |
| LEAGUE K.O. CUP WINNERS | QUEENS HOTEL |
| LEAGUE K.O. CUP R/UP | DOUBLE TOP |
| JUBILEE K.O. CUP WINNERS | QUEENS HOTEL |
| JUBILEE K.O. CUP R/UP | BOAT & HORSES A |
| HALFWAY K.O. CUP WINNERS | ROSE GROWER |
| HALFWAY K.O. CUP R/UP | JAGUAR |
| SINGLES WINNER | DARREN PORTER (DOUBLE TOP) |
| SINGLES R/UP | GARY PALMER (BOAT & HORSES) |
| PAIRS WINNERS | PAUL GADSBY & RICHARD BLOOMFIELD (QUEENS) |
| PAIRS R/UP | COLIN TURNER & ANDY FARMER (INHAM NOOK) |
| 180 K.O. WINNERS | STUART BARROWCLIFFE (QUEENS) |
| 180 K.O. R/UP | TONY COX (BOAT & HORSES) |
| CAPT/SEC WINNERS | CHRIS FULLER & COLIN PECK (STAR) |
| CAPT/SEC R/UP | MICK KING & WAYNE HAYES (QUEENS) |
| HIGHEST FINISH | PAUL GADSBY (QUEENS) 156 |
| BRENT MAYFIELD - SINGLES WINNER | R.ATTENBOROUGH (QUEENS) |
| BRENT MAYFIELD - SINGLES R/UP | B.OFFILER (OAKLEIGH LODGE) |
| BRENT MAYFIELD - PAIRS WINNERS | W.HICKLING & W.SPENCER (BEACON) |
| BRENT MAYFIELD - PAIRS R/UP | D. GADSBY & R.ATTENBOROUGH (QUEENS) |
|
Ladies Independent Winter Season 2006-07 |
|
| DIV. A LEAGUE WINNERS | BIRCHOVER SSC |
| DIV. A LEAGUE R/UP | HOP POLE |
| LEAGUE K.O. CUP WINNERS | CHEQUERS |
| LEAGUE K.O. CUP R/UP | QUEENS |
| SINGLES WINNER | SHIRLEY ROWE (PELICAN) |
| SINGLES R/UP | RACHEL WEBSTER (BIRCHOVER SSC) |
| PAIRS WINNERS | BARBARA & ELIZABETH WHEATLEY (CHEQUERS) |
| PAIRS R/UP | KERRY HURST & STACEY BURTON (BOAT & HORSES) |
| HIGH SCORE K.O. WINNERS | ELIZABETH WHEATLEY (CHEQUERS) |
| HIGH SCORE K.O. R/UP | FIONA GOODMAN (HOP POLE) |
| CAPT/SEC WINNERS | SHIRLEY ROWE & CHRISSIE EDWARDS (PELICAN) |
| CAPT/SEC R/UP | ANGIE MONAGHAN & TRACY FREESTONE (BIRCH SC) |
| HIGHEST FINISH | SANDRA TOPLEY (CHEQUERS) 123 |
|
Mixed Summer Season 2006 |
|
| DIV. A LEAGUE WINNERS | BIRCHOVER SSC |
| DIV. A LEAGUE R/UP | BOAT & HORSES A |
| DIV. B LEAGUE WINNERS | QUEENS |
| DIV. B LEAGUE R/UP | CHEQUERS |
| LEAGUE K.O. CUP WINNERS | QUEENS (VERY POOR CONDITION) |
| LEAGUE K.O. CUP R/UP | JOLLY ANGLERS |
| HALFWAY K.O. CUP WINNERS | DOUBLE TOP |
| HALFWAY K.O. CUP R/UP | HOP POLE |
| FOURS WINNERS | J.TULLOCH - B.PAICE - A.McDERMOTT - G.ALLEN (DOUBLE TOP) |
| FOURS R/UP | S.BUCKINGHAM - M.TIDESWELL - T.COX - S.BUCKINGHAM (B & H A) |
| PAIRS WINNERS | A.FARMER & B.STRAW (INHAM NOOK) |
| PAIRS R/UP | W.PAICE & A.McDERMOTT (DOUBLE TOP) |
| HIGHEST FINISH MEN'S | JIM GROCOCK (BOAT & HORSES A) 141 |
| HIGHEST FINISH LADIES | TANYA CABOURN (DOUBLE TOP) 130 |
| CHAMP of CHAMPS WINNERS | PAUL GADSBY & BARBARA LAKIN (QUEENS) |
| CHAMP of CHAMPS R/UP | ROB KEYS & LYN RAO (JOLLY ANGLERS) |
| WOODEN SPOON | THREE HORSESHOES |
| MENS 180'S WINNERS | PAUL GADSBY (QUEENS) |
| MENS 180'S R/UP | STEVEN PINDER (CHEQUERS) |
| LADIES 133+ WINNERS | TANYA CABOURN (DOUBLE TOP) |
| LADIES 133+ R/UP | SANDRA TOPLEY (CHEQUERS) |
| VAL BENNETT - BULL - KO WINNERS | BRIGHT SIDE OF LIFE (P.GADSBY, J.SMITH, G.BRITTEN) |
| VAL BENNETT - BULL - ALL DAY KO R/UP | THREE HORSESHOES (D.MIDDLETON, D.LARGE, R.KIRK) |
|
Men's Winter Season 2005-06 |
|
| DIV. A LEAGUE WINNERS | JOLLY ANGLERS |
| DIV. A LEAGUE R/UP | NEW VENTURE |
| DIV. B LEAGUE WINNERS | INHAM NOOK |
| DIV. B LEAGUE R/UP | QUEENS HOTEL |
| LEAGUE K.O. CUP WINNERS | THREE HORSESHOES |
| LEAGUE K.O. CUP R/UP | DOUBLE TOP |
| JUBILEE K.O. CUP WINNERS | JOLLY ANGLERS |
| JUBILEE K.O. CUP R/UP | HEMLOCK STONE |
| HALFWAY K.O. CUP WINNERS | HEMLOCK STONE |
| HALFWAY K.O. CUP R/UP | BIRCHOVER SSC |
| SINGLES WINNER | D. DOBBS - GREYHOUND |
| SINGLES R/UP | D. PRESTON - JOLLY ANGLERS |
| PAIRS WINNERS | P. GADSBY & K. SCOTT - JOLLY ANGLERS |
| PAIRS R/UP | M. SHARP & W. FEATHERSTONE |
| 180 K.O. WINNERS | P. GADSBY - JOLLY ANGLERS |
| 180 K.O. R/UP | W. PAICE - DOUBLE TOP |
| CAPT/SEC WINNERS | C.PECK & C.FULLER - STAR |
| CAPT/SEC R/UP | R.KEYS & T.McKECHNIE - JOLLY ANGLERS |
| HIGHEST FINISH | R. KEYS (155) - JOLLY ANGLERS |
| BRENT MAYFIELD - SINGLES WINNER | BEN RAYNER - PHEASANT |
| BRENT MAYFIELD - SINGLES R/UP | TROY BENNETT-BULL - BIRCHOVER |
| BRENT MAYFIELD - PAIRS WINNERS | WILL HICKLING & RICHARD BLOOMFIELD - BEACON |
| BRENT MAYFIELD - PAIRS R/UP | P.GADSBY & R.ATTENBOROUGH - PRIDE OF ERIN |
|
Ladies Independent Winter Season 2005-06 |
|
| DIV. A LEAGUE WINNERS | CHEQUERS |
| DIV. A LEAGUE R/UP | HOP POLE |
| LEAGUE K.O. CUP WINNERS | DUNKIRK SC |
| LEAGUE K.O. CUP R/UP | BIRCHOVER SSC |
| SINGLES WINNER | RACHEL WEBSTER - BIRCHOVER SSC |
| SINGLES R/UP | SHIRLEY ROWE - PELICAN |
| PAIRS WINNERS | R.WEBSTER & A.MONAGHAN - BIRCHOVER SSC |
| PAIRS R/UP | F.GOODMAN & H.BILBIE - HOP POLE |
| HIGH SCORE K.O. WINNERS | KELLY WHITE - HEMLOCK STONE |
| HIGH SCORE K.O. R/UP | HELEN BILBIE - HOP POLE |
| CAPT/SEC WINNERS | T.FREESTONE & A.MONAGHAN - BIRCHOVER |
| CAPT/SEC R/UP | M.HAYWOOD & K.EKRAM - HOP POLE |
| CAPT/SEC SEMI FINALIST | K.WHITE & N.PEACH - HEMLOCK STONE |
| CAPT/SEC SEMI FINALIST | C.EDWARDS & S.ROWE - PELICAN |
| HIGHEST FINISH | BEV HAY - THREE HORSESHOES (157) |
|
Mixed Summer Season 2005 |
|
| DIV. A LEAGUE WINNERS | HEMLOCK STONE |
| DIV. A LEAGUE R/UP | DOUBLE TOP |
| DIV. B LEAGUE WINNERS | BIRCHOVER SSC |
| DIV. B LEAGUE R/UP | PELICAN |
| LEAGUE K.O. CUP WINNERS | HEMLOCK STONE |
| LEAGUE K.O. CUP R/UP | CHEQUERS |
| HALFWAY K.O. CUP WINNERS | BOAT & HORSES A |
| HALFWAY K.O. CUP R/UP | CHEQUERS |
| FOURS WINNERS | D.DOBBS,C.McGUFFIN,K.WILSON,F.HARDY (SHOES) |
| FOURS R/UP | D.TUNNICLIFFE,A.WRIGHT,G.ALLEN,T.CABOURN (D/ TOP) |
| PAIRS WINNERS | D. LARGE & B. LENNON (THREE HORSESHOES) |
| PAIRS R/UP | W. AUBREY & P. AUBREY (HEMLOCK STONE) |
| HIGHEST FINISH MEN'S | R. BENNETT-BULL (HEMLOCK STONE) 154 |
| HIGHEST FINISH LADIES | C. EDWARDS (PELICAN) 93 |
| CHAMP of CHAMPS WINNERS | D. BOOTH & A. WRIGHT (CROWN) |
| CHAMP of CHAMPS R/UP | P. GADSBY & B. LAKIN (HEMLOCK STONE) |
| WOODEN SPOON | RIVERSIDE |
| MENS 180'S WINNERS | S. PINDER (GREYHOUND) |
| MENS 180'S R/UP | R. BROOKES (B&H) |
| LADIES 133+ WINNERS | R. WEBSTER (BIRCHOVER SSC) |
| LADIES 133+ R/UP | A. MONAGHAN (BIRCHOVER SSC) |
| VAL BENNETT - BULL WINNERS | BRIGHT SIDE OF LIFE (HEMLOCK STONE) |
| VAL BENNETT - BULL R/UP | GROVE HOTEL |
|
Men's Winter Season 2004-05 |
|
| DIV. A LEAGUE WINNERS | BOAT & HORSES 'A' |
| DIV. A LEAGUE R/UP | JOLLY ANGLERS |
| DIV. B LEAGUE WINNERS | HEMLOCK STONE |
| DIV. B LEAGUE R/UP | BIRCHOVER SSC |
| LEAGUE K.O. CUP WINNERS | BOAT & HORSES 'A' |
| LEAGUE K.O. CUP R/UP | JOLLY ANGLERS |
| JUBILEE K.O. CUP WINNERS | JOLLY ANGLERS |
| JUBILEE K.O. CUP R/UP | BOAT & HORSES 'A' |
| HALFWAY K.O. CUP WINNERS | INHAM NOOK |
| HALFWAY K.O. CUP R/UP | BOAT |
| SINGLES WINNER | M.SHARP - OLD CROSS |
| SINGLES R/UP | A.GLOVER - BOAT & HORSES 'A' |
| PAIRS WINNERS | R.KIRK & D.STEVENS - THREE HORSESHOES |
| PAIRS R/UP | M.SHARP & L.LAGOS - OLD CROSS |
| 180 K.O. WINNERS | D.MIDDLETON - THREE HORSESHOES |
| 180 K.O. R/UP | P.GADSBY - JOLLY ANGLERS |
| CAPT/SEC WINNERS | P.HARRIS & A.BRENTNALL (GREYHOUND) |
| CAPT/SEC R/UP | T.McKECHNIE & R.KEYS (JOLLY ANGLERS) |
| HIGHEST FINISH | D.DOBBS (GREYHOUND) |
| BRENT MAYFIELD - SINGLES WINNER | J.SMITH - HEMLOCK STONE |
| BRENT MAYFIELD - SINGLES R/UP | M.SHARP - OLD CROSS |
| BRENT MAYFIELD - PAIRS WINNERS | D.MIDDLETON & D.LARGE-THREE HORSESHOES |
