

| AFTER MATCHES PLAYED MONDAY: | 17 Oct | ||||||||||||
| DIVISION A | MATCHES PLAYED 17 OCT | ||||||||||||
| TEAM | P | W | L | F | A | Pts | Boat | 3 | 4 | Pelican | |||
| Queens | 20 | 16 | 4 | 84 | 56 | 32 | Man of Iron | 3 | 4 | Inham Nook | |||
| Pelican | 19 | 15 | 3 | 83 | 48 | 31 | Bye | X | X | Birchover | |||
| Boat & Horses | 19 | 13 | 6 | 82 | 51 | 26 | Boat & Horses | 4 | 3 | Queens | |||
| Charlton | 19 | 12 | 7 | 71 | 61 | 24 | New Venture | 3 | 4 | Hop Pole | |||
| Inham Nook | 19 | 12 | 7 | 69 | 62 | 24 | Bar | 3 | 4 | Charlton | |||
| Bar | 19 | 10 | 9 | 68 | 65 | 20 | MATCHES TO BE PLAYED 24 OCT | ||||||
| Boat | 19 | 9 | 10 | 70 | 63 | 18 | Boat | Bar | |||||
| Hop Pole * * | 19 | 6 | 13 | 57 | 75 | 10 | Charlton | New Venture | |||||
| New Venture | 19 | 5 | 14 | 49 | 84 | 10 | Hop Pole | Boat & Horses | |||||
| Birchover | 19 | 4 | 14 | 45 | 84 | 9 | Queens | Bye | |||||
| Man of Iron | 19 | 2 | 17 | 52 | 81 | 4 | Birchover | Man of Iron | |||||
| Inham Nook | Pelican | ||||||||||||
| Birchover v Pelican (18/4) No last pair & a drawn match hence 1 point each. | |||||||||||||
| Hop Pole v Pelican (16/5) No last pair, one leg less each. | |||||||||||||
| Birchover v Nook (15/8) only 5 pair each hence 2 legs less each. | |||||||||||||
| Birchover v Charlton (19/9) No last pair, one leg less each. | |||||||||||||
| LADIES HIGHEST FIN: | Lesley Kelvey | 96 | 9 May | Hop Pole | |||||||||
| MENS HIGHEST FIN: | Andy Parkin | 140 | 15 Aug | Boat | |||||||||
* denotes 1 point deducted for non attendance at meetings
| Teams utilising their first apology for missing a meeting: | Hop Pole |
| Teams failing to Attend meetings after apology: | NONE |
| Teams failing to submit results/Match sheets on time: | NONE |